Warehouse Buildings Log Call For a Free Quote
719.268.1325
 

Aircraft Wingspan Height Length
Make  Model Metric Imperial Metric  Imperial Metric  Imperial
Aeronca 11 CC Super Chief 10.97 36.00 2.64 8.67 6.30 20.67
Aeronca 11 AC Chief 10.97 36.00 2.64 8.67 6.17 20.25
Aeronca 15 AC Sedan 11.43 37.50 3.12 10.25 7.70 25.25
Aeronca 7 CCM 10.67 35.00 2.64 8.67 6.55 21.50
Aeronca 7 DC Champ 10.67 35.00 2.64 8.67 6.55 21.50
Aerospatiale/Aeritalia ATR-42 24.57 80.61 7.59 24.90 22.67 74.38
Aerospatiale/Aeritalia ATR-72 27.10 88.91 7.70 25.26 27.20 89.24
AirBus AC A300 44.83 147.08 16.70 54.79 53.49 175.50
AirBus AC A300-600 44.84 147.11 16.66 54.66 53.85 176.67
AirBus AC A300-F4/-600 44.84 147.11 16.66 54.66 54.08 177.43
AirBus AC A310 43.90 144.03 15.95 52.32 46.66 153.08
AirBus AC A318 34.10 111.88 12.93 42.42 31.45 103.18
AirBus AC A319 34.10 111.88 12.17 39.93 35.54 116.60
AirBus AC A320 33.91 111.25 11.91 39.07 37.57 123.26
AirBus AC A321 34.15 112.04 12.10 39.70 44.50 146.00
AirBus AC A330 60.30 197.85 17.18 56.36 63.69 208.95
AirBus AC A340-200/-300 60.30 197.85 16.99 55.74 63.69 208.95
AirBus AC A340-500/-600 63.45 208.17 17.53 57.51 74.77 245.29
AirBus AC A350 Coming 2011
AirBus AC A380 79.75 261.65 24.18 79.33 72.57 238.09
Aircoupe-AL 415-G 9.14 30.00 1.90 6.25 6.10 20.00
Aircoupe-AL A-2 9.14 30.00 1.52 5.00 6.17 20.25
Aircoupe-AL F-1 9.14 30.00 1.90 6.25 6.10 20.00
Airspeed AS 51 Ambassador 35.05 115.00 5.61 18.40 24.69 81.00
Air Tractor AT-402 14.99 49.17 3.40 11.17 9.32 30.59
Air Tractor AT-402 A/B 15.57 51.09 3.40 11.17 9.32 30.59
Air Tractor AT-502 15.24 50.00 3.63 11.92 10.11 33.17
Air Tractor AT-502B 15.85 52.00 3.63 11.92 10.11 33.17
Air Tractor AT-602 17.07 56.00 3.71 12.17 10.42 34.17
Air Tractor AT-802/802A 17.68 58.00 3.89 12.75 10.87 35.67
Ayres-Thrush S-2D AG Commander 13.49 44.25 2.64 8.67 8.92 29.25
Ayres-Thrush S-2R-1820/51031.5 13.56 44.50 2.95 9.67 9.60 31.50
Ayres-Thrush S-2R-600/PZL 13.49 44.25 2.82 9.25 8.92 29.25
Ayres-Thrush S-2R-800/Thrush 13.49 44.25 2.82 9.25 8.92 29.25
Ayres-Thrush S-2R-T34-Turbo 13.56 44.50 2.82 9.25 10.06 33.00
BAe 146/Avro RJ 26.34 86.42 8.61 28.25 28.55 93.67
Beagle B206-S Turbo CHG Twin 13.92 45.67 3.43 11.25 10.26 33.67
Beechcraft 100 King Air 13.92 45.67 4.72 15.50 12.09 39.67
Beechcraft 1900 King Air Executive 16.61 54.50 4.57 15.00 17.58 57.67
Beechcraft 23 Musketeer 9.96 32.67 2.51 8.25 7.62 25.00
Beechcraft 300 Super King Air 16.61 54.50 4.57 15.00 13.31 43.67
Beechcraft 33 Debonair 9.96 32.67 2.51 8.25 7.77 25.50
Beechcraft 35 Bonanza 9.96 32.67 1.98 6.50 7.62 25.00
Beechcraft 36 Bonanza 10.21 33.50 2.59 8.50 8.08 26.50
Beechcraft 400 13.26 43.50 4.17 13.67 14.83 48.67
Beechcraft 400A 13.26 43.50 4.17 13.67 14.78 48.50
Beechcraft 50 Twin Bonanza 13.79 45.25 3.51 11.50 9.60 31.50
Beechcraft 55 Baron 11.48 37.67 2.90 9.50 7.82 25.67
Beechcraft 56TC Baron 11.48 37.67 2.95 9.67 8.61 28.25
Beechcraft 58 Baron 11.48 37.67 1.98 6.50 9.14 30.00
Beechcraft 58 P Baron 11.48 37.67 2.82 9.25 9.14 30.00
Beechcraft 58 TC Baron 325 11.48 37.67 2.82 9.25 9.14 30.00
Beechcraft 60 Duke Pressurized 11.96 39.25 3.73 12.25 10.26 33.67
Beechcraft 65 Queen Air 14.02 46.00 4.88 16.00 10.13 33.25
Beechcraft 70 Queen Air 15.32 50.25 4.95 16.25 10.82 35.50
Beechcraft 76 Duchess 11.58 38.00 2.90 9.50 8.84 29.00
Beechcraft 88 Queen Air 15.32 50.25 4.95 16.25 10.82 35.50
Beechcraft 90 King Air 13.72 45.00 5.08 16.67 10.82 35.50
Beechcraft 95/B95 Travel Air 11.48 37.67 2.90 9.50 7.70 25.25
Beechcraft 99 Airliner & Exec. 14.02 46.00 4.95 16.25 13.62 44.67
Beechcraft 99A Airliner 14.02 46.00 4.95 16.25 13.62 44.67
Beechcraft A100 King Air 14.02 46.00 4.65 15.25 12.19 40.00
Beechcraft A23/A23A Musketeer 9.96 32.67 2.51 8.25 7.62 25.00
Beechcraft A23-19 Sport III Mesketeer 9.96 32.67 2.51 8.25 7.62 25.00
Beechcraft A24R Sierra RG 9.96 32.67 2.51 8.25 7.82 25.67
Beechcraft A36 Bonanza 10.21 33.50 2.59 8.50 8.38 27.50
Beechcraft A36 TC Bonanza 10.21 33.50 2.59 8.50 8.38 27.50
Beechcraft A55 Baron 11.48 37.67 2.95 9.67 8.08 26.50
Beechcraft A55 TC Baron 11.48 37.67 2.82 9.25 8.84 29.00
Beechcraft A60 Duke Pressurized 11.96 39.25 4.04 13.25 10.26 33.67
Beechcraft A65 Queen Air 14.02 46.00 4.95 16.25 10.82 35.50
Beechcraft A80 Queen Air 15.32 50.25 4.95 16.25 10.82 35.50
Beechcraft A90 King Air 13.72 45.00 5.08 16.67 10.82 35.50
Beechcraft AB 35 Bonanza 9.96 32.67 1.98 6.50 7.62 25.00
Beechcraft AB33 Debonair 9.96 32.67 2.51 8.25 7.77 25.50
Beechcraft B100 King Air 14.02 46.00 4.72 15.50 12.19 40.00
Beechcraft B19 Sport 150 9.96 32.67 2.51 8.25 7.82 25.67
Beechcraft B200 Super King Air 16.61 54.50 4.57 15.00 13.31 43.67
Beechcraft B200C 16.61 54.50 4.88 16.00 13.31 43.67
Beechcraft B24 Sierra 200 9.96 32.67 2.51 8.25 7.82 25.67
Beechcraft B300/350 Super King 17.68 58.00 5.03 16.50 14.23 46.67
Beechcraft B55 Baron 11.48 37.67 2.95 9.67 8.23 27.00
Beechcraft B55 Baron 73 and up 11.58 38.00 2.95 9.67 8.53 28.00
Beechcraft B60 Duke Pressurized 11.96 39.25 3.73 12.25 10.26 33.67
Beechcraft B80 Queen Air 15.32 50.25 5.08 16.67 10.82 35.50
Beechcraft B90 King Air 15.32 50.25 5.08 16.67 11.13 36.50
Beechcraft B95A D95A Travel Air 11.28 37.00 2.90 9.50 7.70 25.25
Beechcraft B99 Airliner 14.02 46.00 4.95 16.25 13.62 44.67
Beechcraft C.D. 35 Bonanza 9.96 32.67 1.98 6.50 7.62 25.00
Beechcraft C23 Sundowner 9.96 32.67 2.51 8.25 7.82 25.67
Beechcraft C24 Sierra 200 9.96 32.67 2.44 8.00 7.82 25.67
Beechcraft C33 Debonair 6.61 21.67 2.51 8.25 7.77 25.50
Beechcraft C33A Debonair 9.87 32.37 2.51 8.25 7.77 25.50
Beechcraft C50 Twin Bonanza 13.79 45.25 3.51 11.50 9.60 31.50
Beechcraft C55 D55 Baron  11.48 37.67 2.95 9.67 8.61 28.25
Beechcraft C90 King Air 15.32 50.25 4.95 16.25 10.82 35.50
Beechcraft Custom III Musketeer 9.96 32.67 2.51 8.25 7.62 25.00
Beechcraft D18 Super Twin Beech 14.53 47.67 2.82 9.25 10.06 33.00
Beechcraft Diamon IA 13.26 43.50 4.17 13.67 14.83 48.67
Beechcraft E33C Bonanza 9.96 32.67 2.51 8.25 7.77 25.50
Beechcraft E.F.G 35 Bonanza 9.96 32.67 1.98 6.50 7.62 25.00
Beechcraft E.F.G 35 Twin Bonanza 13.92 45.67 3.51 11.50 9.60 31.50
Beechcraft E18 Super Twin Beech 14.53 47.67 2.82 9.25 10.06 33.00
Beechcraft E33A Bonanza V Tail 9.96 32.67 2.51 8.25 7.77 25.50
Beechcraft E50 Baron 11.48 37.67 2.82 9.25 8.84 29.00
Beechcraft E90 King Air 15.32 50.25 4.95 16.25 10.82 35.50
Beechcraft E95 Travel Air 11.28 37.00 2.95 9.67 7.62 25.00
Beechcraft F&E Bonanza V Tail 9.96 32.67 2.51 8.25 7.77 25.50
Beechcraft F33A 6.86 22.50 2.51 8.25 8.13 26.67
Beechcraft F90 King Air 14.02 46.00 4.57 15.00 12.09 39.67
Beechcraft G18 Super Twin Beech 15.09 49.50 5.94 19.50 10.74 35.25
Beechcraft G33 Bonanza 9.96 32.67 2.51 8.25 7.77 25.50
Beechcraft H18 Super Twin Beech 15.14 49.67 2.82 9.25 10.74 35.25
Beechcraft G35 Bonanza 9.96 32.67 1.98 6.50 7.62 25.00
Beechcraft HJ 50 Twin Bonanza SUP 13.92 45.67 3.51 11.50 9.60 31.50
Beechcraft J35 Bonanza 9.96 32.67 1.98 6.50 7.62 25.00
Beechcraft K.M. Bonanza 10.21 33.50 1.98 6.50 7.62 25.00
Beechcraft N.P. Bonanza 10.21 33.50 1.98 6.50 7.70 25.25
Beechcraft S35 Bonanza 10.21 33.50 1.98 6.50 8.08 26.50
Beechcraft Skipper 9.14 30.00 2.13 7.00 7.32 24.00
Beechcraft Star Ship I 16.61 54.50 3.96 13.00 14.02 46.00
Beechcraft Super III Musketeer 9.96 32.67 2.51 8.25 7.62 25.00
Beechcraft V35 Bonanza 10.21 33.50 1.98 6.50 8.08 26.50
Beechcraft V35 TC Bonanza 10.21 33.50 1.98 6.50 7.77 25.50
Beechcraft V35A & B-TC Bonanza 10.21 33.50 1.98 6.50 7.77 25.50
Beechcraft V35A Bonanza 10.21 33.50 1.98 6.50 7.77 25.50
Beechcraft V35B Bonanza 10.21 33.50 2.34 7.67 7.77 25.50
Bellanca 16-13 Cruisemaster SR 10.44 34.25 1.90 6.25 6.48 21.25
Bellanca 16-19 Cruisemaster 10.44 34.25 1.90 6.25 7.01 23.00
Bellanca 16-19-2 Cruismaster 10.44 34.25 1.90 6.25 6.91 22.67
Bellanca 16-19-3A. 260 A.B.C. 10.44 34.25 1.98 6.50 7.16 23.50
Bellanca 17-30-300 Viking Cont. 10.44 34.25 2.29 7.50 7.21 23.67
Bellanca 17-30 A 10.44 34.25 2.21 7.25 8.00 26.25
Bellanca 17-30 A 300 Cont. 10.44 34.25 2.21 7.25 8.00 26.25
Bellanca 17-31A 10.44 34.25 2.21 7.25 8.00 26.25
Bellanca 17-31 ATC Turbo 300 LY 10.44 34.25 2.21 7.25 8.00 26.25
Bellanca 17-31 TC Super viking 10.44 34.25 2.21 7.25 7.21 23.67
Bellanca 7 ECA Citabria 10.21 33.50 2.34 7.67 6.91 22.67
Bellanca 7 ACA Champion 10.67 35.00 2.13 7.00 6.71 22.00
Bellanca 7 GCAA Citabrie 10.21 33.50 2.34 7.67 6.91 22.67
Bellanca 7 GCBC Citabrie 10.52 34.50 2.34 7.67 6.91 22.67
Bellanca 7 GCBC Citabrie w/Float 10.52 34.50 2.95 9.67 6.91 22.67
Bellanca 7 KCAB Citabrie 10.21 33.50 2.34 7.67 6.91 22.67
Bellanca 8 GCBC Scout 8.00 26.25 2.64 8.67 6.91 22.67
Bellanca 8 KCAB -150 Decathion 9.75 32.00 2.34 7.67 7.01 23.00
Bellanca 8 KCAB -180 Decathion 9.75 32.00 2.34 7.67 7.01 23.00
Bellanca Aries T-250 9.52 31.25 2.64 8.67 8.00 26.25
Boeing 757 38.05 124.84 13.56 44.49 47.32 155.25
Boeing 767 47.60 156.17     48.50 159.12
Boeing 777 64.80 212.60 18.70 61.35 63.70 208.99
Boeing 787 63.00 206.69 16.92 55.51 63.00 206.69
Bombardier Aerospace CRJ-100/200 21.21 69.59 6.22 20.41 27.77 91.11
Bombardier Aerospace CRJ-700/705/900/1000 26.18 85.89 7.57 24.84 39.13 128.38
British AER BH-125-400A 14.33 47.00 5.03 16.50 14.48 47.50
British AER BH-125-600 14.33 47.00 5.26 17.25 15.39 50.50
British AER DH-125-3A-RA 14.33 47.00 5.03 16.50 14.48 47.50
British AER HS-125-700A 14.33 47.00 5.39 17.67 15.44 50.67
Cessna 150 FLOAT 9.96 32.67 2.74 9.00 7.32 24.00
Cessna 150, A152 10.13 33.25 2.59 8.50 7.32 24.00
Cessna 150A, B, C 10.19 33.42 1.88 6.17 6.40 21.00
Cessna 150E, F, G 9.96 32.67 2.59 8.50 7.21 23.67
Cessna 150L 10.06 33.00 2.44 8.00 7.21 23.67
Cessna 150M, A150M AEROBAT 10.13 33.25 2.59 8.50 7.29 23.92
Cessna 160A 10.13 33.25 1.90 6.25 6.30 20.67
Cessna 170A, B 10.97 36.00 1.98 6.50 6.30 20.67
Cessna 172 I SKYHAWK 10.97 36.00 2.72 8.92 6.30 20.67
Cessna 172 M FLOAT 74-76 10.92 35.84 3.02 9.92 11.28 37.00
Cessna 172 N-P HAWK 100 FLOAT 10.97 36.00 3.63 11.92 11.18 36.67
Cessna 172 RG II CUTLESS 10.92 35.84 2.67 8.75 11.43 37.50
Cessna 172 SKYHAWK 10.95 35.92 2.69 8.84 8.21 26.92
Cessna 172A 10.97 36.00 2.59 8.50 7.62 25.00
Cessna 172C 10.97 36.00 2.59 8.50 8.08 26.50
Cessna 172D, E, F, G, H 11.05 36.25 2.72 8.92 8.08 26.50
Cessna 177A CARDINAL 10.82 35.50 2.74 9.00 8.23 27.00
Cessna 177RG CARDINAL 10.82 35.50 2.59 8.50 8.31 27.25
Cessna 180 A - F 10.97 36.00 2.29 7.50 7.92 26.00
Cessna 180 G, H 10.97 36.00 2.29 7.50 7.80 25.59
Cessna 180 J, K, LAND 10.90 35.75 2.34 7.67 7.80 25.59
Cessna 180 SKI 10.90 35.75 2.34 7.67 8.46 27.75
Cessna 180K-78 AMP & FLOAT 10.90 35.75 3.86 12.67 8.38 27.50
Cessna 182 A, B, C, D 10.97 36.00 2.59 8.50 7.92 26.00
Cessna 182 E, F, G, H 11.05 36.25 2.74 9.00 8.36 27.42
Cessna 182 J, K, L, M 11.05 36.25 2.44 8.00 8.69 28.50
Cessna 182N SKYLANE 11.05 36.25 2.64 8.67 8.53 28.00
Cessna 182Q II >81 10.90 35.75 2.82 9.25 8.53 28.00
Cessna 185E SKYWAGON 10.97 36.00 2.29 7.50 7.77 25.50
Cessna 188 AG PICKUP -1972 12.40 40.67 2.34 7.67 7.70 25.25
Cessna 188 AG PICKUP 73-75 12.40 40.67 2.36 7.75 7.70 25.25
Cessna 195A 11.05 36.25 2.21 7.25 8.43 27.67
Cessna 195B 11.05 36.25 2.21 7.25 8.31 27.25
Cessna 205A 11.13 36.50 2.90 9.50 8.31 27.25
Cessna 206, U206 SUPER WAGON 11.13 36.50 2.95 9.67 5.39 17.67
Cessna 207 SKY WAGON 10.90 35.75 2.90 9.50 9.83 32.25
Cessna 208 B CARAVAN I 15.93 52.25 5.11 16.75 12.70 41.67
Cessna 208 CARAVAN I 15.93 52.25 5.11 16.75 11.43 37.50
Cessna 208 CARAVAN I AMPHI. 15.93 52.25 4.95 16.25 11.86 38.92
Cessna 210 A TWO TEN 11.13 36.50 2.90 9.50 8.31 27.25
Cessna 210 B, C TWO TEN 11.13 36.50 2.90 9.50 8.31 27.25
Cessna 210 D & E CENTURION 11.13 36.50 2.95 9.67 8.64 28.34
Cessna 210 F CENTURION 11.13 36.50 2.95 9.67 8.53 28.00
Cessna 210 K, M & N 11.18 36.67 2.95 9.67 8.61 28.25
Cessna 210G, H, & J CENTURION 11.18 36.67 2.95 9.67 8.61 28.25
Cessna 310 A 10.97 36.00 3.20 10.50 8.23 27.00
Cessna 310 B 10.87 35.67 3.20 10.50 7.92 26.00
Cessna 310 CD FUEL INJ. 10.97 36.00 2.95 9.67 8.99 29.50
Cessna 310 FG FUEL INJ. 11.18 36.67 2.95 9.67 8.99 29.50
Cessna 310 H FUEL INJ. 11.43 37.50 2.95 9.67 8.99 29.50
Cessna 310 IJ FUEL INJ. 11.28 37.00 3.05 10.00 8.99 29.50
Cessna 310 KLN FUEL INJ. 11.28 37.00 3.05 10.00 8.99 29.50
Cessna 310 P 11.18 36.67 3.20 10.50 8.92 29.25
Cessna 310 Q 11.18 36.67 3.20 10.50 8.08 26.50
Cessna 310 R II 11.28 37.00 3.25 10.67 9.75 32.00
Cessna 320 A, B, C SKYNIGHT 11.18 36.67 3.12 10.25 8.99 29.50
Cessna 320 SKYKNIGHT 11.18 36.67 3.12 10.25 8.99 29.50
Cessna 320D, E& F SKYNIGHT TURBO 11.18 36.67 3.17 10.40 8.99 29.50
Cessna 325 II 11.58 38.00 3.86 12.67 10.52 34.50
Cessna 336 SKYMASTER FIXED GE 11.58 38.00 2.82 9.25 12.04 39.50
Cessna 337 A Through H SKYMASTER 11.66 38.25 2.82 9.25 9.04 29.67
Cessna 340A II PRESSURIZE TURBO 11.58 38.00 3.86 12.67 10.52 34.50
Cessna 401-A & B TURBO 11.79 38.67 3.47 11.37 10.26 33.67
Cessna 402A TURBO 12.19 40.00 3.56 11.67 10.87 35.67
Cessna 402B BUS LINER 12.19 40.00 3.56 11.67 10.97 36.00
Cessna 402C BUS LINER II 13.41 44.00 3.56 11.67 11.13 36.50
Cessna 404 TITAN AMBASSADOR 14.17 46.50 4.04 13.25 12.04 39.50
Cessna 406 CARAVAN 15.14 49.67 4.04 13.25 11.89 39.00
Cessna 411A 12.09 39.67 3.51 11.50 10.21 33.50
Cessna 416A CHANCELLOR 13.41 44.00 3.51 11.50 11.13 36.50
Cessna 421 A & B 12.09 39.67 3.51 11.50 10.26 33.67
Cessna 421 PRESSURIZED TR P 12.09 39.67 3.51 11.50 10.21 33.50
Cessna 421B GOLDEN EAGLE 12.70 41.67 3.51 11.50 10.97 36.00
Cessna 421C GOLDEN EAGLE III 12.50 41.00 3.51 11.50 11.13 36.50
Cessna 425 CORSAIR 13.41 44.00 3.86 12.67 10.97 36.00
Cessna 441 CONQUEST 15.09 49.50 4.04 13.25 11.89 39.00
Cessna A150L AEROBAT 9.96 32.67 2.44 8.00 7.21 23.67
Cessna A185E SKYWAGON 11.18 36.67 2.34 7.67 7.77 25.50
Cessna A185F AMPHIBIAN 10.90 35.75 3.86 12.67 8.38 27.50
Cessna A185F FLOAT 10.90 35.75 3.73 12.25 8.23 27.00
Cessna A185F SKI 10.90 35.75 2.34 7.67 8.46 27.75
Cessna A185F SKYWAGON 10.90 35.75 2.34 7.67 7.82 25.67
Cessna A188 A, B, AG WAGON 12.32 40.42 2.26 7.42 8.00 26.25
Cessna A188 AG TRUCK RESTRICT 12.70 41.67 2.44 8.00 8.00 26.25
Cessna A188 AG WAGON 12.40 40.67 2.51 8.25 7.90 25.92
Cessna A188B AG TRUCK 12.70 41.67 2.51 8.25 7.90 25.92
Cessna CITATION 550 13.41 44.00 5.03 16.50 13.26 43.50
Cessna CITATION I 14.33 47.00 5.03 16.50 13.26 43.50
Cessna CITATION II 15.75 51.67 5.08 16.67 14.40 47.25
Cessna CITATION III 650-560 16.31 53.50 5.26 17.25 16.92 55.50
Cessna CITATION IV 17.98 59.00 5.33 17.50 17.88 58.67
Cessna CITATION JET 13.79 45.25 4.17 13.67 13.01 42.67
Cessna MODEL 120 9.96 32.67 1.90 6.25 6.30 20.67
Cessna MODEL 150 10.26 33.67 1.83 6.00 6.40 21.00
Cessna MODEL 160 9.96 32.67 1.90 6.25 6.30 20.67
Cessna MODEL 175 10.97 36.00 2.59 8.50 7.62 25.00
Cessna MODEL 180 10.97 36.00 2.29 7.50 7.92 26.00
Cessna MODEL 182 10.97 36.00 2.59 8.50 7.92 26.00
Cessna MODEL 190 11.05 36.25 2.21 7.25 8.31 27.25
Cessna MODEL 195 11.05 36.25 2.21 7.25 8.31 27.25
Cessna MODEL 340 11.58 38.00 3.81 12.50 10.52 34.50
Cessna MODEL 416 12.19 40.00 3.56 11.67 10.26 33.67
Cessna MODEL 560 15.93 52.25 4.57 15.00 14.94 49.00
Cessna P206 A - E 11.13 36.50 2.95 9.67 8.61 28.25
Cessna P206 SUPER SKY LANE 11.13 36.50 2.95 9.67 8.61 28.25
Cessna P210N II PRESSURIZED 11.18 36.67 2.82 9.25 8.61 28.25
Cessna R172 K, HAWK XP 10.92 35.84 2.69 8.84 8.38 27.50
Cessna R172 SKYHAWK XP FLOATS 10.92 35.84 3.81 12.50 8.15 26.75
Cessna R182 II RG TURBO SKYLANE 10.92 35.84 2.72 8.92 8.74 28.67
Cessna R182 RG SKYLANE 10.92 35.84 2.72 8.92 8.74 28.67
Cessna T 310 P II TURBO 11.18 36.67 3.20 10.50 8.92 29.25
Cessna T 310 Q II TURBO 11.18 36.67 3.20 10.50 8.99 29.50
Cessna T 310 R II TURBO 11.28 37.00 3.25 10.67 9.75 32.00
Cessna T-182Q II TURBO SKYLANE 10.90 35.75 2.82 9.25 8.69 28.50
Cessna T188C AG HUSKY 12.70 41.67 2.51 8.25 8.08 26.50
Cessna T207 TURBO STATIONAIR 10.87 35.67 2.90 9.50 9.83 32.25
Cessna T210 L & M TURBO 11.18 36.67 2.90 9.50 8.61 28.25
Cessna T210F TURBO CENTURION 11.13 36.50 2.95 9.67 8.53 28.00
Cessna T210G, H, J TURBO CENTUR. 11.18 36.67 2.90 9.50 8.61 28.25
Cessna T210K TURBO CENTURION 11.18 36.67 2.95 9.67 8.61 28.25
Cessna T210N TURBO CENTURION 11.18 36.67 2.95 9.67 8.61 28.25
Cessna T303 CRUSADER 11.79 38.67 4.11 13.50 9.30 30.50
Cessna T337 B SKYMASTER TURBO 11.58 38.00 2.85 9.34 8.84 29.00
Cessna T337 C SKYMASTER TURBO 11.58 38.00 2.90 9.50 9.04 29.67
Cessna T337 D SKYMASTER TURBO 11.58 38.00 2.90 9.50 9.04 29.67
Cessna T337 E&F SKYMASTR TURBO 11.66 38.25 2.90 9.50 9.04 29.67
Cessna T337 G-PII, HP SKYMASTER 11.66 38.25 2.82 9.25 9.04 29.67
Cessna T337 H-II TURBO 11.66 38.25 2.82 9.25 9.04 29.67
Cessna T50 UC78 AT17 BAMBOO 12.80 42.00 2.82 9.25 10.06 33.00
Cessna TP 206A - E 11.13 36.50 2.95 9.67 8.61 28.25
Cessna TU 206 A, B & C 11.13 36.50 2.95 9.67 8.41 27.59
Cessna TU 206 E & F SKI 10.92 35.84 2.95 9.67 8.74 28.67
Cessna TU 206C,D,E & F II STATION 10.90 35.75 4.24 13.92 8.69 28.50
Cessna TU 206G II STATIONAIR 10.90 35.75 4.88 16.00 9.04 29.67
Cessna TU TURBO 206E & F 10.92 35.84 2.90 9.50 8.74 28.67
Cessna TU TURBO 206G 10.92 35.84 2.87 9.42 8.61 28.25
Cessna U206 B, C & E SKYWAGON 11.13 36.50 2.90 9.50 8.71 28.59
Cessna U206 E SKI SUPER SKYWGN 10.92 35.84 2.95 9.67 8.74 28.67
Cessna U206 F & G 10.90 35.75 2.87 9.42 8.61 28.25
Cessna U206 F SKI 10.92 35.84 2.95 9.67 8.53 28.00
Cessna U206 F& E STATIONAIR 6 10.87 35.67 4.24 13.92 8.69 28.50
Cessna U206A 11.13 36.50 2.95 9.67 8.43 27.67
Cessna U206C & D FLOAT STATION 11.13 36.50 4.24 13.92 8.69 28.50
Cessna U206D SKYWAGON 11.13 36.50 4.24 13.92 8.69 28.50
Cessna U206E & F FLOAT STATION 10.90 35.75 4.24 13.92 8.69 28.50
Cessna U206G FLOAT STATIONAIR 10.90 35.75 4.95 16.25 9.07 29.75
Cessna U206G II STATIONAIR 6 10.90 35.75 4.95 16.25 9.07 29.75
Cessna U206G II STATIONAIR 6 10.90 35.75 4.95 16.25 9.04 29.67
Cessna U206G STATIONAIR 6 F 10.87 35.67 4.88 16.00 9.02 29.59
Champion 402 Twin Lancer 10.80 35.42 3.05 10.00 6.78 22.25
Champion 7EC Traveler 10.67 35.00 2.13 7.00 6.55 21.50
Champion 7ECA 10.21 33.50 1.98 6.50 6.78 22.25
Champion 7GCAA 10.21 33.50 2.03 6.67 6.89 22.59
Champion 7GCAB Citria 10.44 34.25 1.98 6.50 6.86 22.50
Champion 7GCAB Citria Floats 10.82 35.50 2.03 6.67 6.86 22.50
Champion 7GCB Skytrac 10.52 34.50 1.83 6.00 6.91 22.67
Champion &KCAB Citra 10.21 33.50 2.06 6.75 6.91 22.67
Cirrus SR-20 11.68 38.32 2.71 8.89 7.92 25.98
Cirrus SR-22 11.70 38.39 2.60 8.53 7.90 25.92
Commander 112 10.85 35.59 2.57 8.42 10.85 35.59
Commander 116 10.01 32.84 2.57 8.42 10.92 35.84
De Havilland DHC 6-200 Twin Otter 19.81 65.00 5.64 18.50 15.75 51.67
De Havilland Series 100/200/300/400 28.40 93.18 8.30 27.23 22.25 73.00
Dornier 228-200 16.76 55.00 4.85 15.92 16.56 54.34
Embraer EMB 121 Xingu 14.05 46.10 4.84 15.88 12.25 40.19
Embraer EMB 120 Brasilia 19.78 64.90 6.35 20.83 20.00 65.62
Embraer FMA CBA 123 Vector 16.46 54.00 5.60 18.37 18.50 60.70
Embraer ERJ 145 family 20.04 65.75 6.76 22.18 28.45 93.34
Embraer E-170/175 26.00 85.30 9.67 31.73 31.68 103.94
Embraer E-190/195 28.72 94.23 10.28 33.73 38.65 126.80
Falcon C20 16.31 53.50 5.39 17.67 17.14 56.25
Falcon D20 16.31 53.50 5.39 17.67 17.14 56.25
Falcon Model 10 13.03 42.75 4.65 15.25 13.87 45.50
Falcon Model 50 19.33 63.42 6.99 22.92 18.49 60.67
Falcon Model 900 19.33 63.42 7.52 24.67 20.24 66.42
GAF N22B Nomand 11 16.51 54.17 5.54 18.17 12.57 41.25
Gates Lear 23 Twin Jet 10.82 35.50 3.66 12.00 13.11 43.00
Gates Lear 24 Twin Jet 10.82 35.50 3.81 12.50 13.18 43.25
Gates Lear 24 C/D/E/F 10.82 35.50 3.81 12.50 13.18 43.25
Gates Lear 25 B/C/D/F/G 10.82 35.50 3.81 12.50 14.48 47.50
Gates Lear 28/29 Longhorn 13.31 43.67 3.73 12.25 14.48 47.50
Gates Lear MODEL 31 13.31 43.67 3.73 12.25 14.83 48.67
Gates Lear MODEL 35 13.31 43.67 3.73 12.25 14.78 48.50
Gates Lear MODEL 35A 12.02 39.42 3.73 12.25 14.78 48.50
Gates Lear MODEL 36 11.13 36.50 3.73 12.25 14.81 48.59
Gates Lear MODEL 36a 12.04 39.50 3.73 12.25 14.78 48.49
Gulfstream 100 JET PROP 15.85 52.00 5.16 16.92 13.08 42.92
Gulfstream 112A 9.75 32.00 2.57 8.42 7.57 24.84
Gulfstream 112B 10.82 35.50 2.57 8.42 7.62 25.00
Gulfstream 112TC, A ALPINE 10.82 35.50 2.57 8.42 7.62 25.00
Gulfstream 116A GRAN TURISMO 9.96 32.67 2.57 8.42 7.62 25.00
Gulfstream 500A 15.09 49.50 5.00 16.42 10.67 35.00
Gulfstream 500B 15.09 49.50 5.08 16.67 10.67 35.00
Gulfstream 500S SHRIKE COMMANDER 14.94 49.00 5.03 16.50 8.21 26.94
Gulfstream 500U 15.24 50.00 5.03 16.50 10.67 35.00
Gulfstream 560A 13.41 44.00 5.03 16.50 10.67 35.00
Gulfstream 560E 14.94 49.00 5.03 16.50 10.67 35.00
Gulfstream 560F 15.06 49.42 5.03 16.50 10.67 35.00
Gulfstream 680 FLP COURSER 15.01 49.25 5.03 16.50 12.65 41.50
Gulfstream 680 FLP GRAND 15.09 49.50 5.03 16.50 12.57 41.25
